Number of rooms and capacities
| Division | No. of rooms | Capacity(people) | Area(㎡) | Note | ||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| The 1st dormitory | Room for 1 people | 80 | 22 | 58 | 18.52 | Opened in September 2009 |
| Room for 2 people | 131 | 130 | 132 | 36.53 | ||
| Room for 3 people | 66 | 66 | 132 | 36.53 | ||
| Room for people with disabilities | 5 | 2 | 8 | 36.53 | ||
| Subtotal | 282 | 220 | 330 | |||
| 550 | ||||||
| The 2nd dormitory (BTL) | Room for 2 people | 560 | 1120 | - | 21 | Opened in March 2018 |
| Room for people with disabilities | 5 | 10 | - | 28 | ||
| Subtotal | 565 | 1130 | - | |||
| 1130 | ||||||
| The 3rd dormitory (BTL) | Room for 2 people | 495 | - | 990 | 21.13 | Opened in August 2020 |
| Room for people with disabilities | 5 | - | 10 | 29.25 | ||
| Subtotal | 500 | - | 1000 | |||
| 1000 | ||||||
Public Facilities
| Division | No. of rooms | Location | Note | |
|---|---|---|---|---|
| The 1st dormitory | Cafeteria (Co-op) and Convenience Store (GS25) | 1 | 1F | |
| Kitchenettes | 2 | 1F | ||
| Laundry and Drying Room | 2 | 1F | ||
| Program Classroom | 1 | 1F | ||
| Mailroom | 1 | 1F | ||
| Rest Room and Reception Room | 1 | 1F | ||
| Recycling Station | 1 | 1F | ||
| Public Computer Room | 1 | 2F | ||
| Reading Room | 1 | 2F | ||
| Fitness Room | 1 | 2F | ||
| Seminar Room | 2 | 2F | ||
| Media Room | 1 | 2F | ||
| Outdoor Patio (Garden) | 1 | 2F | ||
| Smoking Area & Non Smoking Promotion Area | 1 | 1F (Outdoor) | ||
| Bicycle Storage | 1 | 1F (Outdoor) | ||
| The 2nd dormitory (BTL) | Cafeteria | 1 | 1F | |
| Convenience Store (CU) | 1 | 1F | ||
| Laundry and Ironing Room | 2 | 1F | ||
| Mailroom | 1 | 1F | ||
| Table Tennis Room | 1 | 1F | ||
| Storage Room | 2 | 1F | ||
| Seminar and Audio Visual Room | 3 | 2F | ||
| Computer Room | 2 | 2F | ||
| Movie Room | 1 | 2F | ||
| Reading Room | 2 | 2F | ||
| Fitness Room | 1 | 2F | ||
| Kitchenettes | 2 | 2F | ||
| Community Room | 1 | 2F | ||
| Bicycle Storage | 1 | 1F (Outdoor) | ||
| The 3rd dormitory (BTL) | Mom’s Touch | 1 | 1F | Opened in August 2020 |
| Cafe Hyeoyum | 1 | 1F | ||
| Mailroom | 1 | 1F | ||
| Storage Room | 2 | 1F | ||
| Seminar Room | 3 | 2F | ||
| Reading Room | 2 | 2F | ||
| Archive Room | 2 | 2F | ||
| Fitness Room | 1 | 2F | ||
| Convenience Store (emart 24) | 1 | 2F | ||
| Kitchenettes | 2 | 3F | ||
| Laundry Room | 2 | 3F | ||
| Community Room | 1 | 2F | ||
| Rest Room | 1 | 2F | ||
| Mini Rest Room | 24 | 2~14F | ||
| Bicycle Storage | 1 | 1F (Outdoor) | ||

